How to calculate shipping charges of a vehicle?
SELECT YOUR COUNTRY THEN CALCULATE:
(M3 OF VEHICLE) x (M3 RATE IN US$) = FREIGHT
For example, If you want to find out FREIGHT for a TOWNACE VAN car which want to ship at Australia-Sydney Port.
Size of CIVIC SIR2 Car = 9.3 M3
Freight Charges at Australia-Sydney Port = US$ 100 Per M3
Calculation will be 9.3 x 100 = US$ 930.0
Freight Charges of CIVIC SIR2 for Australia-Sydney Port will be US$ 930.0
Country | Port of discharge | Freight | CIVIC SIR2 |
ANTIGUA | ST.JOHNS | US$141/m3 | US$1,310 |
AUSTRALIA | FREMANTLE | US$85/m3 | US$789 |
BELGIUM | ANTWERP | US$73/m3 | US$678 |
CAYMANISLANDS | GEORGETOWN | US$106.9/m3 | US$993 |
CANADA | NEW WESTMINSTER | US$70/m3 | US$650 |
DOMINICA | ROSEAU | US$124.86/m3 | US$1,159 |
ELSALVADOR | ACAJUTLA | US$128/m3 | US$1,189 |
GERMANY | BREMERHAVEN | US$73/m3 | US$678 |
GHANA | TEMA | US$160.72/m3 | US$1,492 |
GRENADA | ST.GEORGES | US$136.69/m3 | US$1,269 |
GUATEMALA | PUERTO QUETZAL | US$128/m3 | US$1,189 |
GUYANA | GEORGETOWN | US$160/m3 | US$1,490 |
IRELAND | DUBLIN | US$73/m3 | US$678 |
JAMAICA | KINGSTON | US$110/m3 | US$1,022 |
KENYA | MOMBASA | US$85/m3 | US$789 |
MAURITIUS | PORT LOUIS | US$70-90/m3 | US$650-836 |
MOZAMBIQUE | MAPUTO | US$100/m3 | US$929 |
NETHERLANDS ANTILLES |
ARUBA BONAIRE CURACAO PHILPSBURG |
US$127.22/m3 US$148.24/m3 US$139.24/m3 US$147.25/m3 |
US$1,181 US$1,377 US$1,293 US$1,367 |
NETHERLANDS (HOLLAND) |
ROTTERDAM | US$94.5/m3 | US$880 |
NEWZEALAND | ANY | US$810 | US$810 |
NIGERIA | LAGOS | US$168.17/m3 | US$1,562 |
PAKISTAN | KARACHI | US$78.17/m3 | US$726 |
PANAMA | BALBOA | US$127.22/m3 | US$1,182 |
SINGAPORE | US$45/m3 | US$418 | |
SRI LANKA | COLOMBO | US$55.1/m3 | US$512 |
SOUTHAFRICA | DURBAN | US$75/m3 | US$696 |
ST.LUCIA | CASTRIES | US$119/m3 | US$1,105 |
ST.VINCENT | KINGSTOWN | US$130/m3 | US$1,207 |
SWEDEN | GOTHEMBURG | US$68/m3 | US$631 |
TANZANIA | DAR ES SALAAM | US$85/m3 | US$789 |
U.A.E | DUBAI | US$60/m3 | US$557 |
UK | LIVERPOOL | US$70/m3 | US$650 |
Please click on the sites of the shipping companies mentioned below
AMS: Armacup Maritime Services
CCNI: Compania Chilena De Navegacion Interoceanica
CSAV: Compania Sud Americane De Vapores S.A
HMM: Hyundai Merchant Marine Co.,Ltd
HOEGH: Hoegh Autoliners
K - LINE: Kawasaki Kisen Kaisha, Ltd
KIWI: Kiwi Car Carriers Ltd
KHN: Keihin Co.,Ltd
MOL: Mitsui O.S.K. Lines, Ltd
TFS: Toyofuji Shipping Co.,Ltd